Benefits
Features
Model | MR25-100-KL-ATEX | |
Part number | 2051481324 | |
Back head coaxial | no | |
RotationDirection | Clockwise;Anticlockwise | |
Net weight | 0.95 kg | 2.09 lb |
Air inlet thread size | 1/8 “ | |
Free speed | 130 rpm | |
IP Rating | IP66 | |
European Directives | 2006/42/EC (Annex I, clauses 1.1, 1.2 (excluding 1.2.4.3), 1.3, 1.4, 1.5, 1.6, 1.7), 2014/34/EU | |
European Standards | DIN EN 4414:2010, DIN EN 1127-1:2011, DIN EN 80079-36:2016, DIN EN 80079-37:2016, DIN EN ISO 12100:2010 | |
ATEX certificate number | 9836 4610 00 | |
Air inlet thread type | BSP | |
Air flow at max. capacity | 5.8 l/s | 12.3 cfm |
ATEX | yes | |
Front nut threaded | no | |
Lubrication free | yes | |
Max. Output Power | 0.16 kW | 0.21 hp |
Output spindle | 10 mm | 0.394″ |
Stainless steel | no | |
Torque at max. power | 9 Nm | 6.6 ft.lbs |
Spindle type | Keyed shaft | |
Shaft loading code | b | |
Reversible | yes |
Looking for Chicago Pneumatic Tool Parts? Visit our parts partner Pneumatic Now
Reviews
There are no reviews yet.