CP9674
High Performance with low noiseCentral vacuum
Benefits
Features
Model | CP9674 | |
Part number | 6151939674 | |
European Directives | 2006/42/EC (17/05/2006) | |
Net weight | 1.3 kg | 2.3 lb |
Average air consumption | 1.6 l/s | 4.5 cfm |
Average air consumption | 95 l/mn | 4.5 cfm |
Actual air consumption | 3.2 l/s | 9 cfm |
Actual air consumption | 190 l/mn | 9 cfm |
Free speed air consumption | 3.2 l/s | 9 cfm |
Air inlet thread size | 1/4 | |
Min. hose size | 10 mm | 3/8″ |
Sound pressure | 83 db(A) | |
Sound Power | 94 db(A) | |
Vibration ISO | ISO-28927-3 | |
Vibration | 2.54 m/s² | |
Vibration uncertainty (K) | 1.19 m/s² | |
Pad diameter | 150 mm | 6″ |
Pad type Hook & Loop | yes | |
Pad type PSA | no | |
Pad type | H&L | |
Paper size | 150 mm | 6″ |
Orbit diameter | 10 mm | 3/8″ |
Free speed | 9000 rpm | |
Power | 210 W | 0.3 hp |
Vacuum | Central vacuum | |
Pad holes number | 6 | |
Spindle thread | 5/16-24 | |
Central vacuum | Central vacuum |
Looking for Chicago Pneumatic Tool Parts? Visit our parts partner Pneumatic Now
Reviews
There are no reviews yet.