CP9122CR
Lightweight & easy handling
Benefits
Features
Model | CP9122CR | |
Part number | 6151952122 | |
Length | 233 mm | 9.3″ |
Net weight | 1.9 kg | 4.18 lb |
Average air consumption | 7 l/s | 14.84 cfm |
Average air consumption | 420 l/mn | 14.84 cfm |
Actual air consumption | 14 l/s | 29.68 cfm |
Actual air consumption | 840 l/mn | 29.68 cfm |
Free speed air consumption | 9.9 l/s | 21 cfm |
Air inlet thread size | 1/4 | |
Min. hose size | 10 mm | 3/8″ |
Sound pressure | 84 db(A) | |
Sound Power | 95 db(A) | |
Vibration ISO | ISO-28927-1 | |
Vibration | 5.4 m/s² | |
Vibration uncertainty (K) | 1 m/s² | |
Spindle thread | 3/8-24 | |
Wheel size | 115 mm | 4.5″ |
Free speed | 12000 rpm | |
Power | 600 W | 0.8 hp |
Cup wheel Diam. | – | – |
Front exhaust | Front exhaust |
Looking for Chicago Pneumatic Tool Parts? Visit our parts partner Pneumatic Now
Reviews
There are no reviews yet.