CP0952
CP0952 – Heavy Industrial Needle scalers
Benefits
Features
Model | CP0952 | |
Part number | T019191 | |
Length | 245 mm | 9.65″ |
Net weight | 2.4 kg | 5.22 lb |
Average air consumption | 50 l/mn | 1.77 cfm |
Actual air consumption | 3.3 l/s | 7.1 cfm |
Actual air consumption | 200 l/mn | 7.1 cfm |
Air inlet thread size | 3/8 “ | |
Min. hose size | 10 mm | 3/8″ |
Sound pressure | 92 db(A) | |
Sound Power | 103 db(A) | |
Vibration ISO | ISO-28927-9 | |
Vibration | 15.4 m/s² | |
Vibration uncertainty (K) | 4.3 m/s² | |
Power (Joules) | 4.8 joule | |
Blows per minute | 4000 | |
Bore | 23.8 mm | 25/32″ |
Stroke | 28.6 mm | 1 1/8″ |
Sound DBA pressure | 92 db(A) | |
Needle capacity | 23 x 1/8 (3) |
Looking for Chicago Pneumatic Tool Parts? Visit our parts partner Pneumatic Now
Reviews
There are no reviews yet.