Benefits
Features
Model | CP0200B25-2F | |
Part number | 6151618060 | |
Length | 506 mm | 19,9″ |
Net weight | 5.5 kg | 12.1 lb |
Actual air consumption | 11.67 l/s | 24.7 cfm |
Actual air consumption | 700 l/mn | 24.7 cfm |
Air inlet thread size | 3/8 “ | |
Min. hose size | 13 mm | 1/2″ |
Sound pressure | 95 db(A) | |
Sound Power | 106 db(A) | |
European Sound standard | ISO 15744 | |
Sound uncertainty | 3 db(A) | |
Vibration ISO | ISO-28927-6 | |
Vibration | 24.3 m/s² | |
Vibration uncertainty (K) | 7.6 m/s² | |
Blows per minute | 780 | |
Bore | 25.4 mm | 1″ |
Stroke | 83 mm | 3.26″ |
Butt diameter | 67 mm | 2.64″ |
European Directives | 2006/42/EC (17/05/2006) | |
European Standards | EN ISO 11148-4:2012 |
Looking for Chicago Pneumatic Tool Parts? Visit our parts partner Pneumatic Now
Reviews
There are no reviews yet.