Benefits
Features
Model | B23 | |
Part number | 6151740420 | |
Length | 456 mm | 17.95″ |
Net weight | 3.7 kg | 8.1 lb |
Average air consumption | 1.9 l/mn | 4 cfm |
Actual air consumption | 0.1 l/s | 16 cfm |
Actual air consumption | 7.5 l/mn | 16 cfm |
Air inlet thread size | 1/4 “ | |
Min. hose size | 10 mm | 3/8″ |
Sound Power | 103 db(A) | |
Vibration ISO | ISO-28927-9 | |
Vibration | 23.18 m/s² | |
Vibration uncertainty (K) | 32.45 m/s² | |
Power (Joules) | 5.7 joule | |
Blows per minute | 2800 | |
Bore | 27 mm | 1.06″ |
Stroke | 26.5 mm | 1.04″ |
Chisel rivet set shank | – | – |
Sound DBA pressure | 92 db(A) |
Looking for Chicago Pneumatic Tool Parts? Visit our parts partner Pneumatic Now
Reviews
There are no reviews yet.