Benefits
Features
Model | B19M | |
Part number | 6151740320 | |
Length | 342 mm | 13.5″ |
Net weight | 3.7 kg | 8.2 lb |
Actual air consumption | 3.8 l/s | 8 cfm |
Air inlet thread size | 1/4 “ | |
Min. hose size | 10 mm | 3/8″ |
Sound pressure | 91 db(A) | |
Sound Power | 112 db(A) | |
Sound uncertainty | 3 db(A) | |
Vibration ISO | ISO-28927-9 | |
Vibration | 16.9 m/s² | |
Vibration uncertainty (K) | 10,3 m/s² | |
Power (Joules) | 9.5 joule | |
Blows per minute | 2200 | |
Bore | 28.6 mm | 1.12″ |
Stroke | 39 mm | 1.53″ |
Sound DBA pressure | 101 db(A) | |
Needle capacity | 28 x 1/8 (3) |
Looking for Chicago Pneumatic Tool Parts? Visit our parts partner Pneumatic Now
Reviews
There are no reviews yet.